We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. You consent to our cookies if you continue to use our website.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
BIGipServer# [x2] | 194-vvc-221.mktoresp.com app-ab13.marketo.com |
Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
CookieConsent | about.gitlab.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
__cfduid [x4] | codepen.io embedly.com medium.com puu.sh |
Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP |
JSESSIONID | linkedin.com | Preserves users states across page requests. | Session | Ballalla Leather Louboutin Nappa Ballet Shiny Black Flats Christian Ballerina Toe Pointed fwqa47nnHTTP |
AWSELB | optimizely.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
SERVERID | Ankle Boots with Silver Faux Trim Side Black Suede Decorative Women's slideshare.net | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
DFTT_END_USER_PREV_BOOTSTRAPPED | about.gitlab.com | Boolean indicating the user has previously been authenticated. | 2 years | HTTP |
lang [x3] | ads.linkedin.com cdn.syndication.twimg.com linkedin.com |
Remembers the user's selected language version of a website | Session | HTTP |
language | slideshare.net | Saves the user's preferred language on the website. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_dc_gtm_UA-# | about.gitlab.com | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | Session | HTTP |
_ga | about.gitlab.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gid | about.gitlab.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP |
driftt_aid | about.gitlab.com | Anonymous identifier token | 2 years | HTTP |
_mkto_trk | gitlab.com | Anonymous web activity in browser for Marketo | 2 years | HTTP |
optimizelyEndUserId | gitlab.com | Used to measure how selected users react to targeted changes to the website's content and functionality, in order to determine what variation is most efficacious in terms of converting users to customers. | 179 days | HTTP |
__utm.gif | google-analytics.com | Google Analytics Tracking Code that logs details about the visitor's browser and computer. | Session | Pixel |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel |
__utma [x2] | slideshare.net speakerdeck.com |
Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP |
__utmb [x2] | slideshare.net speakerdeck.com |
Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP |
__utmc [x2] | slideshare.net speakerdeck.com |
Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP |
__utmt [x2] | slideshare.net speakerdeck.com |
Used to throttle the speed of requests to the server. | Session | HTTP |
__utmz [x2] | slideshare.net speakerdeck.com |
Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP |
_uv_id | slideshare.net | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | Trim Ankle Silver Women's Suede Boots Faux with Decorative Black Side HTTP |
vuid | vimeo.com | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP | Louboutin strass Strass Black Res patent Flats Christian Body 8xqwTpnqF
https://#_oeu#.#$event_queue | optimizely.com | Pending | Persistent | HTML |
Ankle Side Faux Suede Decorative Silver with Trim Women's Boots Black https://#_oeu#.#$events | optimizely.com | Pending | Persistent | HTML |
https://#_oeu#.#$layer_states | optimizely.com | Pending | Persistent | HTML |
https://#_oeu#.#$session_state | optimizely.com | Pending | Persistent | HTML |
https://#_oeu#.#$tracker_optimizely | optimizely.com | Pending | Persistent | HTML |
https://#_oeu#.#$variation_map | optimizely.com | Pending | Persistent | HTML |
https://#_oeu#.#$visitor_profile | optimizely.com | Pending | Persistent | HTML |
https://about.gitlab.com_pending_events | optimizely.com | Pending | Persistent | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
d-a8e6 | about.gitlab.com | Used by Accolade - https://www.accolade.com/privacy-policy. It is an advertising cookie | 29 days | HTTP |
driftt_sid | about.gitlab.com | Identifier token for a specific browser session. | Session | HTTP |
BizoID | ads.linkedin.com | Registers anonymised user data, such as IP address, geographical location and what ads the user has clicked with the pupose of optimising ad display based on user's movements on website directly related to displaying ads from LinkedIn. | 29 days | HTTP |
UserMatchHistory | ads.linkedin.com | Collects anonymous data related to user's visits to the website with the purpose of displaying targeting ads from LinkedIn. | 29 days | HTTP |
_BUID | bizible.com | Bizible - Universal user id to identity the same user across multiple clients' domains | 1 year | HTTP |
m/ipv | cdn.bizible.com | Bizible cookie - requested information from Bizible | Louboutin Flats and Gold Christian Brown 4fqXgnwwSession | Pixel |
em_cdn_uid | cdn.embedly.com | Measures the number of times an embedded element from a third party service has been used. | 1 year | HTTP |
disqusauth | disqus.com | Allow users to comment in section via third-party software ‘Disqus’. | Session | HTTP |
GFE_RTT | docs.google.com | Related to Google docs | Session | HTTP |
S | docs.google.com | Related to Google Sheets | Session | HTTP |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | Session | HTTP |
DRIVE_STREAM | drive.google.com | Google Driver | Session | HTTP |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel |
_biz_dfsA | gitlab.com | Bizible - temporarily stores form submission data that happens before bizible.js received a configuration JS to determine whether or not tracking form on HTTPS is enabled, | Black with Trim Boots Suede Women's Faux Silver Ankle Side Decorative 1 year | HTTP |
_biz_flagsA | gitlab.com | Bizible - A single cookie that stores multiple information, such as whether or not the user has submitted a form, performed a crossdomain migration, sent a viewthrough pixel, opted out from tracking, etc, | 1 year | HTTP |
_biz_nA | gitlab.com | Bizible - sequence number that bizible includes for all requests, for internal diagnostics purpose | Suede with Decorative Women's Side Trim Black Boots Ankle Silver Faux 1 year | HTTP |
_biz_pendingA | gitlab.com | Bizible - temporarily stores analytics data that has not been successfully sent to bizible server yet. | 1 year | HTTP |
_biz_sid | gitlab.com | Bizible - session id of the user | Session | HTTP |
_biz_uid | gitlab.com | Bizible - User id on the current domain | 1 year | HTTP |
optimizelyDomainTestCookie | gitlab.com | Used to check if the user's browser supports cookies. | 179 days | HTTP |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel |
Side Trim Black Women's Decorative Ankle Faux Silver with Suede Boots ads/user-lists/# | google.com | Used by Google AdWords to re-engage visitors across the web in ad groups | Session | Pixel |
NID | google.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP |
bcookie [x2] | linkedin.com slideshare.net |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP |
leo_auth_token | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Session | HTTP |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Session | HTTP |
visit | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP |
UID | scorecardresearch.com | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP |
UIDR | scorecardresearch.com | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | Session | HTTP |
PREF | youtube.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt-remote-cast-installed | youtube.com | with Women's Trim Suede Decorative Side Black Silver Faux Ankle Boots Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
optimizely_data$#$layer_states | about.gitlab.com | Pending | Persistent | HTML |
optimizely_data$#$session_state | about.gitlab.com | Pending | Persistent | HTML |
optimizely_data$#$tracker_optimizely | about.gitlab.com | Pending | Persistent | HTML |
optimizely_data$#$variation_map | about.gitlab.com | Pending | Persistent | HTML |
webevents/visitWebPage | 194-vvc-221.mktoresp.com | Pending | Session | Pixel |
optimizely_data$#$event_queue | about.gitlab.com | Pending | Persistent | HTML |
optimizely_data$#$events | about.gitlab.com | Pending | Persistent | HTML |
optimizely_data$#$visitor_profile | about.gitlab.com | Pending | Persistent | HTML |
s-9da4 | about.gitlab.com | Pending | Session | HTTP |
cc.js | cc.swiftype.com | Pending | Session | Black Decorative Women's Silver Boots Side Suede Ankle Faux with Trim Pixel |
ahoy_track [x2] | codepen.io s.codepen.io |
Pending | Session | HTTP |
Suede Boots Silver Women's Black Side with Trim Ankle Decorative Faux ahoy_visit [x2] | codepen.io s.codepen.io |
Pending | Session | HTTP |
ahoy_visitor [x2] | codepen.io s.codepen.io |
Pending | 2 years | Decorative Side Black Silver Suede Boots Faux Ankle Trim with Women's HTTP |
codepen_session | codepen.io | Pending | 29 days | HTTP |
aet-dismiss [x2] | disqus.com https |
Pending | Persistent | Fendi Once Once Worn Flats Flats Sneakers Sneakers Fendi Worn r5O4qrHTML |
drafts.queue [x2] | disqus.com https |
Pending | Persistent | HTML |
juggler/event.gif | disqus.com | Pending | Session | Pixel |
juggler/telemetry/lounge_dynamic.gif | disqus.com | Pending | Session | Pixel |
submitted_posts_cache [x2] | disqus.com https |
Pending | Persistent | HTML |
CacheStorageVersion | facebook.com | Pending | Persistent | HTML |
dc | gitlab.com | Pending | Session | HTTP |
pagead/1p-user-list/968513482 | google.com | Pending | Session | Pixel |
RT | slideshare.net | Pending | Session | HTTP |
_secure_speakerd_session | speakerdeck.com | Pending | 13 days | HTTP |
__widgetsettings | twitter.com | Pending | Persistent | HTML |
i/jot | twitter.com | Pending | Session | Pixel |
i/jot/syndication | twitter.com | Pending | Session | Pixel |
local_storage_support_test | twitter.com | Pending | Persistent | HTML |
yt.innertube::nextId | youtube.com | Pending | Persistent | HTML |
yt.innertube::requests | youtube.com | Pending | Persistent | HTML |
apps/app-event-tracker | zapier.com | Pending | Session | Pixel |
apps/embed/widget/beacon.gif | zapier.com | Pending | Session | Pixel |
zapforeversession | zapier.com | Pending | 1 year | HTTP |
zapsession | zapier.com | Pending | 6 days | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
Drift.Targeting.currentPageViewStarted | about.gitlab.com | Pending | Persistent | HTML |
Drift.Targeting.currentReferrer | about.gitlab.com | Pending | Persistent | HTML |
Drift.Targeting.currentSessionStartedAt | about.gitlab.com | Pending | Persistent | HTML |
Drift.Targeting.firstVisit | about.gitlab.com | Pending | Persistent | HTML |
Trim Ankle Boots Decorative Black Side with Suede Women's Silver Faux Drift.Targeting.lastVisit | about.gitlab.com | Pending | Persistent | HTML |
Drift.Targeting.numberOfSessions | about.gitlab.com | Pending | Persistent | HTML |
Drift.Targeting.numberOfVisits | about.gitlab.com | Pending | Persistent | HTML |
Drift.Targeting.previousPage | about.gitlab.com | Pending | Persistent | HTML |
Drift.Targeting.referrerDomain | about.gitlab.com | Pending | Persistent | HTML |
optimizely_data$pending_events | about.gitlab.com | Pending | Persistent | HTML |
m/muc | cdn.bizible.com | Pending | Session | Pixel |
m/u | cdn.bizible.com | Pending | Session | Pixel |
punchv-e-f | docs.google.com | Pending | Persistent | HTML |
punchv-e-n | docs.google.com | Pending | Persistent | HTML |
punchv-e-v | docs.google.com | Pending | Persistent | Women's Black Decorative with Suede Boots Trim Side Faux Ankle Silver HTML |
lite/rum-track | linkedin.com | Pending | Session | Pixel |
images/1x1.gif | Amplica Azure Azure Blue Azure Blue Asics Asics Amplica Amplica Print Print Blue Asics Print Asics ZTdnwqpublic.slidesharecdn.com | Pending | Session | Pixel |
slideshare.experiments | slideshare.net | Pending | Persistent | HTML |
7c54f961-f57d-4831-881b-45c1beac27a3/t.gif | vidassets.terminus.services | Pending | Session | Pixel |
You can see who reports to whom on our organizational chart.
Layer | Example | Management group | Reporting group |
---|---|---|---|
Board member | Chief Executive Officer | Board | Company |
CxO and VP | Chief Culture Officer | E-group | Function |
Director | Director of Engineering | Director group | Department |
Manager | Engineering Manager | Management group | Team |
Individual contributor (IC) | Staff Developer | Company | Contributors |
Community member | Most Valuable Person | GitLabbers | Wider community |
The management group includes the roles above. The reporting group includes the roles below, although sometimes without the community member layer.
GitLab Inc. has at most five layers in the company structure (IC, Manager, Director, CxO and VP, CEO).
The CxO and VP layer is structured as follows. There are two primary processes, product (product management and engineering) and go-to market (marketing and sales). Some companies have a Chief Product Officer (CPO) for the former and a Chief Operating Officer (COO) for the latter. We have a flatter organization. The C-level exec for product is the CEO and the VP's of Product management, Engineering, and Alliances report to the CEO. Marketing and sales have separate C-level execs. The two supporting functions, finance and people, also each have a C-level executive, the Chief Financial Officer (CFO) and Chief Culture Officer (CCO).
Some of individual contributors (without any direct reports) have manager in their title but are not considered a manager in our company structure structure nor salary calculator, examples are product manager, accounting manager, account manager, channel sales manager, technical account manager, field marketing managers, online marketing manager, and product marketing manager.
People can be a specialist in one thing and be an expert in multiple things. These are listed on the team page.
Specialists carry responsibility for a certain topic. They keep track of issues in this topic and/or spend the majority of their time there. Sometimes there is a lead in this topic that they report to. You can be a specialist in only one topic. The specialist description is a paragraph in the job description for a certain title. A specialist is listed after a title, for example: Developer, database specialist (do not shorten it to Developer, database). The if you can have multiple ones and/or if you don't spend the majority of your time there it is probably an expertise. Since a specialist has the same job description as others with the title they have the same career path and compensation.
Expert means you have above average experience with a certain topic. Commonly, you're expert in multiple topics after working at GitLab for some time. This helps people in the company to quickly find someone who knows more. Please add these labels to yourself and assign the merge request to your manager. An expertise is not listed in a role description, unlike a specialist.
For Production Engineers, a listing as "Expert" can also mean that the individual is actively embedded with another team. Following the period of being embedded, they are experts in the regular sense of the word described above.
Developers focused on Reliability and Production Readiness are named Reliability Expert.
Whereas an expert might assist you with an individual issue or problem, mentorship is about helping someone grow their career, functional skills, and/or soft skills. It's an investment in someone else's growth.
Some people think of expertise as hard skills (Ruby, International Employment Law, etc) rather than soft skills (managing through conflict, navigating career development in a sales organization, etc).
If you would like to be a mentor in a certain area, please add the information to the team page. It is important to note whether you would like to be a mentor internally and/or externally at GitLab. Examples of how to specify in the expertise section of the team page: Women's Ankle Silver Faux Boots Trim Decorative Black Side with Suede Mentor - Marketing, Internal to GitLab
or Mentor - Development (Ruby), External and Internal to GitLab
.
When we work together cross functionally we call that a crew. A crew is a temporary group, it disbands after work is complete. A crew is self-organizing, for example our product managers are not project managers that tell you what to do, and a cross functional team does not have a manager. A crew doesn't have reporting lines, we don't want a matrix organization. An example of a crew is the people working on our project to migrate GitLab.com to Google Cloud Platform who are from the production, build, database, and Geo groups.
Parts of our engineering organization are directly aligned with our product categories. For example we have a Product Manager, an Engineering Manager, Backend Developers, Frontend Developers, and UX Designers who are dedicated to the stage named "Monitor". Collectively, these individuals form the "Monitor group". The word "Monitor" appears in their titles as a specialty, and in some cases, their team name. Similar to a crew, a DevOps stage group has no reporting lines because we don't want a matrix organization. Instead, we rely on stable counterparts to make a stage group function well.
These women’s faux suede ankle boots take a classic silhouette and updates it with a modern twist. They are presented in a soft, durable, faux suede that is 100% cruelty-free. They come in classic black. These booties feature stylish silver decorative trim on each side for a touch of bling. They have faux suede uppers, and manmade textile lining that wicks moisture away from the feet. The lightly padded footbeds provide an extra comfortable feel while walking. The sculptured, 4